Molecular biology solution
CAT.NO. VP 771HH-LA
Details
Specifications
Additional Info
Mode of Use | Flick and Blot |
---|---|
Format | 96 |
Container To Be Used | Microplates |
Well Bottom Shape | Pyramid Bottom, Round Bottom, V-Bottom |
Plate Type | Standard Well |
Materials – Attributes | Frame – Polycarbonate, Handheld Base – Polypropylene, Plate – Zinc Coated Steel |
Number of Magnets | 24 Cylinders |
MGO – Attribute | 52 |
Magnet Type – Attribute | Neodymium (NdFeB) |
Includes Registration Base | Yes. Hand-Held Base |
SLAS Dimensions | No. |
Bead Pellet Location | 4 Corners/Sides, Bottom |
Magnetic Orientation | Axial, North Poles Up |
Robot Gripper Access | No. |
Tech Notes
860/9, Luangpang rd., Tubyao, Ladkrabang, Bangkok, 10250, Thailand
02-050-9997 (Office)
06-2562-2369 (Office)
Email: [email protected] (inquiry)
(+66) 94-440-9900 (business)
Copyright © 2019 BioEntist Co.,Ltd. All rights reserved. Web by Mountain Studio